Complete the online registration form for each athlete and select which program/s you would like to participate in.
Pre-Season Sessions
Led by Coach Terrell, our pre-season workouts are the perfect way to develop speed in athletes. These sessions will focus on speed training that will benefit athletes in any sport that requires agility and quickness.
Athletes need to train for speed by running fast, with long recovery periods and a gradual increase in training volume. We’ve put together a pre-season training program for youth and high school athletes who are dedicated and committed to taking their game to the next level.
Beginning, Sunday, November 20th, our pre-season training schedule will consist of two trainings per week, for six weeks. With limited spots available, these sessions provide maximum individual attention. The pre-season schedule is below. Program cost: $150 per athlete per 6-week session.
Pre-Season Session 1 | November 20 – December 28 The 2023 season is on the way! Now is the perfect time to develop a fitness and exercise technique base, and to begin increasing strength and conditioning. The fundamentals of body positioning, stride, proper stretching, and cool-down techniques are all covered in this unique program. |
||
Date | Time | Location |
Sunday, Nov 20 | 9 am – 10 am | Louise Park |
Tuesday, Nov 22 | 6:30 pm – 7:30 pm | Louise Park |
Sunday, Nov 27 | 9 am – 10 am | Louise Park |
Wednesday, Nov 30 | 6:30 pm – 7:30 pm | Louise Park |
Sunday, Dec 4 | 9 am – 10 am | Louise Park |
Wednesday, Dec 7 | 6:30 pm – 7:30 pm | Louise Park |
Sunday, Dec 11 | 9 am – 10 am | Louise Park |
Wednesday, Dec 13 | 6:30 pm – 7:30 pm | Louise Park |
Sunday, Dec 18 | 9 am – 10 am | Louise Park |
Wednesday, Dec 21 | 6:30 pm – 7:30 pm | Louise Park |
Wednesday, Dec 28 | 6:30 pm – 7:30 pm | Louise Park |
Pre-Season Session 2 | January 4 – February 8 Acceleration mechanics are everything. This session focuses on developing the elite speed that sets you apart from the competition. |
||
Date | Time | Location |
Wednesday, Jan 4 | 6:30 pm – 7:30 pm | Louise Park |
Sunday, Jan 8 | 9 am – 10 am | Marvin Braude Mulholland Gateway Park |
Wednesday, Jan 11 | 6:30 pm – 7:30 pm | Louise Park |
Sunday, Jan 15 | 9 am – 10 am | Marvin Braude Mulholland Gateway Park |
Wednesday, Jan 18 | 6:30 pm – 7:30 pm | Louise Park |
Sunday, Jan 22 | 9 am – 10 am | Marvin Braude Mulholland Gateway Park |
Wednesday, Jan 25 | 6:30 pm – 7:30 pm | Louise Park |
Sunday, Jan 29 | 9 am – 10 am | Marvin Braude Mulholland Gateway Park |
Wednesday, Feb 1 | 6:30 pm – 7:30 pm | Louise Park |
Sunday, Feb 5 | 9 am – 10 am | Marvin Braude Mulholland Gateway Park |
VYC Track Season
Our track and field program has developed an unprecedented training methodology that’s built upon a coach-led, athlete-driven environment. By placing an emphasis on personalized growth and development within a team atmosphere, Rush athletes recognize not only what it will take to achieve their personal goals, but they are constantly driven by other individuals who have similar aspirations. This program begins in February and ends in May. Program cost: $250 per athlete if fees are paid prior to 2/13/2023.
FAQs
Beginning Monday, February 6, 2023 track practices will be on Mondays, Tuesdays and Thursdays at Chatsworth High School. Practice times are as follows:
Division | Birth Year | Practice Time |
Sub-gremlin | 2017 – 2018 | 6:00 – 7:30 pm |
Gremlin | 2015 – 2016 | 6:00 – 7:30 pm |
Bantam | 2013 – 2014 | 6:00 – 7:30 pm |
Midget | 2011 – 2012 | 6:30 – 8:00 pm |
Youth | 2009 – 2010 | 6:30 – 8:00 pm |
Intermediate | 2007 – 2008 | 6:30 – 8:00 pm |
Young Men/Women | 2006 and older | 6:30 – 8:00 pm |
Please see below for some FAQs:
Q: How long will the season last?
A: Practices will begin on Monday, February 6, 2023 with the season ending in late May.
Q: What is the cost?
A: The cost for 2023 is $250 per athlete, with a $25 discount for the second sibling and a $50 discount for the third sibling. Use code TWO for the second athlete you register and code THREE for the third athlete you register.